Charge Tube Length
Connection
Flange Type
Thermostatic Charge
Valve Type
Parker Thermostatic Expansion Valves
Parker Thermostatic Expansion Valves
| Sku | Price | Qty | Add To Cart | ||
|---|---|---|---|---|---|
| AAE50 L 10FT 1/2FPT | TEVAE40L10F13N See Details |
|
|||
| AAE50 Y830 10FT 1/2FPT | TEVAE40510F13N See Details |
|
|||
| AAE50 L 10FT 1/2SW | TEVAE40L10S13N See Details |
|
|||
| AAE50 L 10FT 3/4FPT | TEVAE40L10F20N See Details |
|
|||
| AAE50 Y830 10FT 3/4FPT | TEVAE40510F20N See Details |
|
|||
| AAE50 Y832 10FT 3/4FPT | TEVAE40610F20N See Details |
|
|||
| AAE50 L 10FT 3/4SW | TEVAE40L10S20N See Details |
|
|||
| AAE50 Y1199 10FT 3/4SW | TEVAE40710S20N See Details |
|
[Call For Price]
|
||
| AAE50 Y830 10FT 3/4SW | TEVAE40510S20N See Details |
|
|||
| AAE50 L 10FT 1FPT | TEVAE40L10F25N See Details |
|
|||
| AAE50 L 10FT 1SW | TEVAE40L10S25N See Details |
|
|||
| AAE50 L 10FT | TEVAE40L10X00N See Details |
|
|||
| AAE50 Y1182 10FT | TEVAE40410X00N See Details |
|
|||
| AAE50 Y1199 10FT | TEVAE40710X00N See Details |
|
[Call For Price]
|
||
| AAE50 Y830 10FT | TEVAE40510X00N See Details |
|
|||
| AAE50 Y832 10FT | TEVAE40610X00N See Details |
|
|||