Port Size
- 20mm (3/4 in) (41)
- 25mm (1 in) (21)
- 32mm (1 1/4 in) (15)
- 40mm (1 5/8 in) (14)
- 50mm (2 in) (7)
- 65mm (2 1/2 in) (6)
- 75mm (3 in) (6)
- 100mm (4 in) (3)
Coil
Flange Connection
- 1 1/2 in (9)
- 1 1/4 in (13)
- 1 1/8 in (1)
- 1 5/8 in (1)
- 1 in (16)
- 2 1/2 in (2)
- 2 in (6)
- 3 in (5)
- 3/4 in (17)
- 4 in (1)
- None (42)
Flange Type
Pressure Range
Reduced Capacity
Set Point
- 1.0 (15) (2)
- 1.7 (25) (2)
- 2.8 (40) (74)
- 3.1 (45) (4)
- 3.5 (50) (9)
- 4.1 (60) (4)
- 5.2 (75) (1)
- 6.9 (100) (3)
- 9.7 (140) (14)
Valve Material
Brands

Parker A4AL No Variation
A4AL No Variation